Order & Buy Dextran
Customers are kindly asked to send Dextran orders and product queries to Pharmacosmos via e-mail or fax:
E-mail: dextran@pharmacosmos.com
Fax: +45 5948 5960
Please examine the code numbers and available pack sizes below to specify your order or product query.
In order to provide efficient service we encourage our customers to include VAT registration numbers when submitting Dextran orders.
Pharmacosmos delivers to all continents and is committed to developing and maintaining good and long lasting relations with all our customers.
| Product | Pack size | Code no. |
|---|---|---|
| * For other quantities please contact us. | ||
| Dextran 1 EP | 100 g | 5510 0001 1006 |
| 500 g | 5510 0001 1007 | |
| 5 kg | 5510 0001 1001 | |
| 50 kg | 5510 0001 1005 | |
| Dextran 40 EP | 100 g | 5510 0040 1006 |
| 500 g | 5510 0040 1007 | |
| 5 kg | 5510 0040 1001 | |
| 50 kg | 5510 0040 1005 | |
| Dextran 60 EP | 100 g | 5510 0060 1006 |
| 500 g | 5510 0060 1007 | |
| 5 kg | 5510 0060 1001 | |
| 50 kg | 5510 0060 1005 | |
| Dextran 70 EP | 100 g | 5510 0070 1006 |
| 500 g | 5510 0070 1007 | |
| 5 kg | 5510 0070 1001 | |
| 50 kg | 5510 0070 1005 | |
| Dextran 1 USP | 100 g | 5510 0001 2006 |
| 500 g | 5510 0001 2007 | |
| 5 kg | 5510 0001 2001 | |
| 50 kg | 5510 0001 2005 | |
| Dextran 40 USP | 100 g | 5510 0040 2006 |
| 500 g | 5510 0040 2007 | |
| 5 kg | 5510 0040 2001 | |
| 50 kg | 5510 0040 2005 | |
| Dextran 70 USP | 100 g | 5510 0070 2006 |
| 500 g | 5510 0070 2007 | |
| 5 kg | 5510 0070 2001 | |
| 50 kg | 5510 0070 2005 | |
| Dextran 40 JP | 100 g | 5510 0040 3006 |
| 500 g | 5510 0040 3007 | |
| 5 kg | 5510 0040 3001 | |
| 50 kg | 5510 0040 3005 | |
| Dextran 70 JP | 100 g | 5510 0070 3006 |
| 500 g | 5510 0070 3007 | |
| 5 kg | 5510 0070 3001 | |
| 50 kg | 5510 0070 3005 | |
| Dextran 5, Pharmaceutical Quality | 100 g | 5510 0005 8006 |
| 500 g | 5510 0005 8007 | |
| 5 kg | 5510 0005 8001 | |
| 50 kg | 5510 0005 8005 | |
| Dextran 10, Pharmaceutical Quality | 100 g | 5510 0010 8006 |
| 500 g | 5510 0010 8007 | |
| 5 kg | 5510 0010 8001 | |
| 50 kg | 5510 0010 8005 | |
| Dextran 20, Pharmaceutical Quality | 100 g | 5510 0020 8006 |
| 500 g | 5510 0020 8007 | |
| 5 kg | 5510 0020 8001 | |
| 50 kg | 5510 0020 8005 | |
| Dextran 110, Pharmaceutical Quality | 100 g | 5510 0110 8006 |
| 500 g | 5510 0110 8007 | |
| 5 kg | 5510 0110 8001 | |
| 50 kg | 5510 0110 8005 | |
| Dextran 500, Pharmaceutical Quality | 100 g | 5510 0500 8006 |
| 500 g | 5510 0500 8007 | |
| 5 kg | 5510 0500 8001 | |
| 50 kg | 5510 0500 8005 | |
| Product | Pack size | Code no. |
|---|---|---|
| * For other quantities please contact us. | ||
| Dextran T1 (Mw 1,000 Daltons) | 100 g | 5510 0001 9006 |
| 500 g | 5510 0001 9007 | |
| 5 kg | 5510 0001 9001 | |
| 50 kg | 5510 0001 9005 | |
| Dextran T1.5 (Mw 1,500 Daltons) | 100 g | 5510 0002 9006 |
| 500 g | 5510 0002 9007 | |
| 5 kg | 5510 0002 9001 | |
| 50 kg | 5510 0002 9005 | |
| Dextran T3.5 (Mw 3,500 Daltons) | 100 g | 5510 0003 9006 |
| 500 g | 5510 0003 9007 | |
| 5 kg | 5510 0003 9001 | |
| 50 kg | 5510 0003 9005 | |
| Dextran T5 (Mw 5,000 Daltons) | 100 g | 5510 0005 9006 |
| 500 g | 5510 0005 9007 | |
| 5 kg | 5510 0005 9001 | |
| 50 kg | 5510 0005 9005 | |
| Dextran T6 (Mw 6,000 Daltons) | 100 g | 5510 0006 9006 |
| 500 g | 5510 0006 9007 | |
| 5 kg | 5510 0006 9001 | |
| 50 kg | 5510 0006 9005 | |
| Dextran T10 (Mw 10,000 Daltons) | 100 g | 5510 0010 9006 |
| 500 g | 5510 0010 9007 | |
| 5 kg | 5510 0010 9001 | |
| 50 kg | 5510 0010 9005 | |
| Dextran T20 (Mw 20,000 Daltons) | 100 g | 5510 0020 9006 |
| 500 g | 5510 0020 9007 | |
| 5 kg | 5510 0020 9001 | |
| 50 kg | 5510 0020 9005 | |
| Dextran T25 (Mw 25,000 Daltons) | 100 g | 5510 0025 9006 |
| 500 g | 5510 0025 9007 | |
| 5 kg | 5510 0025 9001 | |
| 50 kg | 5510 0025 9005 | |
| Dextran T40 (Mw 40,000 Daltons) | 100 g | 5510 0040 9006 |
| 500 g | 5510 0040 9007 | |
| 5 kg | 5510 0040 9001 | |
| 50 kg | 5510 0040 9005 | |
| Dextran T70 (Mw 70,000 Daltons) | 100 g | 5510 0070 9006 |
| 500 g | 5510 0070 9007 | |
| 5 kg | 5510 0070 9001 | |
| 50 kg | 5510 0070 9005 | |
| Dextran T110 (Mw 110,000 Daltons) | 100 g | 5510 0110 9006 |
| 500 g | 5510 0110 9007 | |
| 5 kg | 5510 0110 9001 | |
| 50 kg | 5510 0110 9005 | |
| Dextran T150 (Mw 150,000 Daltons) | 100 g | 5510 0150 9006 |
| 500 g | 5510 0150 9007 | |
| 5 kg | 5510 0150 9001 | |
| 50 kg | 5510 0150 9005 | |
| Dextran T250 (Mw 250,000 Daltons) | 100 g | 5510 0250 9006 |
| 500 g | 5510 0250 9007 | |
| 5 kg | 5510 0250 9001 | |
| 50 kg | 5510 0250 9005 | |
| Dextran T500 (Mw 500,000 Daltons) | 100 g | 5510 0500 9006 |
| 500 g | 5510 0500 9007 | |
| 5 kg | 5510 0500 9001 | |
| 50 kg | 5510 0500 9005 | |
| Dextran T2000 (Mw 2,000,000 Daltons) | 100 g | 5510 2000 9006 |
| 500 g | 5510 2000 9007 | |
| 5 kg | 5510 2000 9001 | |
| 50 kg | 5510 2000 9005 | |
| Product | Pack size | Code no. |
|---|---|---|
| * For other quantities please contact us. | ||
| GPC Standards Kit 1 of each GPC standard (10 vials) | 10 x 0.8 g/vial | 5522 0000 0000 |
| GPC Standard 1 (Mw 1,000 Daltons) | 800 mg/vial | 5522 0001 0001 |
| 5.0 g/vial | 5522 0001 0002 | |
| GPC Standard 5 (Mw 5,000 Daltons) | 800 mg/vial | 5522 0005 0001 |
| 5.0 g/vial | 5522 0005 0002 | |
| GPC Standard 12 (Mw 12,000 Daltons) | 800 mg/vial | 5522 0012 0001 |
| 5.0 g/vial | 5522 0012 0002 | |
| GPC Standard 25 (Mw 25,000 Daltons) | 800 mg/vial | 5522 0025 0001 |
| 5.0 g/vial | 5522 0025 0002 | |
| GPC Standard 50 (Mw 50,000 Daltons) | 800 mg/vial | 5522 0050 0001 |
| 5.0 g/vial | 5522 0050 0002 | |
| GPC Standard 80 (Mw 80,000 Daltons) | 800 mg/vial | 5522 0080 0001 |
| 5.0 g/vial | 5522 0080 0002 | |
| GPC Standard 150 (Mw 150,000 Daltons) | 800 mg/vial | 5522 0150 0001 |
| 5.0 g/vial | 5522 0150 0002 | |
| GPC Standard 270 (Mw 270,000 Daltons) | 800 mg/vial | 5522 0270 0001 |
| 5.0 g/vial | 5522 0270 0002 | |
| GPC Standard 410 (Mw 410,000 Daltons) | 800 mg/vial | 5522 0410 0001 |
| 5.0 g/vial | 5522 0410 0002 | |
| GPC Standard 670 (Mw 670,000 Daltons) | 800 mg/vial | 5522 0670 0001 |
| 5.0 g/vial | 5522 0670 0002 | |


