Order & Buy Dextran
Customers are kindly asked to send Dextran orders and product queries to Pharmacosmos via e-mail or fax:
E-mail: dextran@pharmacosmos.com
Fax: +45 5948 5960
Please examine the code numbers and available pack sizes below to specify your order or product query.
In order to provide efficient service we encourage our customers to include VAT registration numbers when submitting Dextran orders.
Pharmacosmos delivers to all continents and is committed to developing and maintaining good and long lasting relations with all our customers.
| Product | Pack size | Code no. |
|---|---|---|
| * For other quantities please contact us. | ||
| Dextran 1 Ph. Eur. | 100 g | 5510 0001 1006 |
| 500 g | 5510 0001 1007 | |
| 5 kg | 5510 0001 1001 | |
| 50 kg | 5510 0001 1005 | |
| Dextran 40 Ph. Eur. | 100 g | 5510 0040 1006 |
| 500 g | 5510 0040 1007 | |
| 5 kg | 5510 0040 1001 | |
| 50 kg | 5510 0040 1005 | |
| Dextran 60 Ph. Eur. | 100 g | 5510 0060 1006 |
| 500 g | 5510 0060 1007 | |
| 5 kg | 5510 0060 1001 | |
| 50 kg | 5510 0060 1005 | |
| Dextran 70 Ph. Eur. | 100 g | 5510 0070 1006 |
| 500 g | 5510 0070 1007 | |
| 5 kg | 5510 0070 1001 | |
| 50 kg | 5510 0070 1005 | |
| Dextran 1 USP | 100 g | 5510 0001 2006 |
| 500 g | 5510 0001 2007 | |
| 5 kg | 5510 0001 2001 | |
| 50 kg | 5510 0001 2005 | |
| Dextran 40 USP | 100 g | 5510 0040 2006 |
| 500 g | 5510 0040 2007 | |
| 5 kg | 5510 0040 2001 | |
| 50 kg | 5510 0040 2005 | |
| Dextran 70 USP | 100 g | 5510 0070 2006 |
| 500 g | 5510 0070 2007 | |
| 5 kg | 5510 0070 2001 | |
| 50 kg | 5510 0070 2005 | |
| Dextran 40 JP | 100 g | 5510 0040 3006 |
| 500 g | 5510 0040 3007 | |
| 5 kg | 5510 0040 3001 | |
| 50 kg | 5510 0040 3005 | |
| Dextran 70 JP | 100 g | 5510 0070 3006 |
| 500 g | 5510 0070 3007 | |
| 5 kg | 5510 0070 3001 | |
| 50 kg | 5510 0070 3005 | |
| Dextran 10, Pharmaceutical Quality | 100 g | 5510 0010 8006 |
| 500 g | 5510 0010 8007 | |
| 5 kg | 5510 0010 8001 | |
| 50 kg | 5510 0010 8005 | |
| Dextran 20, Pharmaceutical Quality | 100 g | 5510 0020 8006 |
| 500 g | 5510 0020 8007 | |
| 5 kg | 5510 0020 8001 | |
| 50 kg | 5510 0020 8005 | |
| Dextran 500, Pharmaceutical Quality | 100 g | 5510 0500 8006 |
| 500 g | 5510 0500 8007 | |
| 5 kg | 5510 0500 8001 | |
| 50 kg | 5510 0500 8005 | |
| Product | Pack size | Code no. |
|---|---|---|
| * For other quantities please contact us. | ||
| Dextran T1 (Mw 1,000 Daltons) | 100 g | 5510 0001 4006 |
| 500 g | 5510 0001 4007 | |
| 5 kg | 5510 0001 4001 | |
| 50 kg | 5510 0001 4005 | |
| Dextran T1.5 (Mw 1,500 Daltons) | 100 g | 5510 0002 4006 |
| 500 g | 5510 0002 4007 | |
| 5 kg | 5510 0002 4001 | |
| 50 kg | 5510 0002 4005 | |
| Dextran T3.5 (Mw 3,500 Daltons) | 100 g | 5510 0003 4006 |
| 500 g | 5510 0003 4007 | |
| 5 kg | 5510 0003 4001 | |
| 50 kg | 5510 0003 4005 | |
| Dextran T5 (Mw 5,000 Daltons) | 100 g | 5510 0005 4006 |
| 500 g | 5510 0005 4007 | |
| 5 kg | 5510 0005 4001 | |
| 50 kg | 5510 0005 4005 | |
| Dextran T6 (Mw 6,000 Daltons) | 100 g | 5510 0006 4006 |
| 500 g | 5510 0006 4007 | |
| 5 kg | 5510 0006 4001 | |
| 50 kg | 5510 0006 4005 | |
| Dextran T10 (Mw 10,000 Daltons) | 100 g | 5510 0010 4006 |
| 500 g | 5510 0010 4007 | |
| 5 kg | 5510 0010 4001 | |
| 50 kg | 5510 0010 4005 | |
| Dextran T20 (Mw 20,000 Daltons) | 100 g | 5510 0020 4006 |
| 500 g | 5510 0020 4007 | |
| 5 kg | 5510 0020 4001 | |
| 50 kg | 5510 0020 4005 | |
| Dextran T25 (Mw 25,000 Daltons) | 100 g | 5510 0025 4006 |
| 500 g | 5510 0025 4007 | |
| 5 kg | 5510 0025 4001 | |
| 50 kg | 5510 0025 4005 | |
| Dextran T40 (Mw 40,000 Daltons) | 100 g | 5510 0040 4006 |
| 500 g | 5510 0040 4007 | |
| 5 kg | 5510 0040 4001 | |
| 50 kg | 5510 0040 4005 | |
| Dextran T70 (Mw 70,000 Daltons) | 100 g | 5510 0070 4006 |
| 500 g | 5510 0070 4007 | |
| 5 kg | 5510 0070 4001 | |
| 50 kg | 5510 0070 4005 | |
| Dextran T110 (Mw 110,000 Daltons) | 100 g | 5510 0110 4006 |
| 500 g | 5510 0110 4007 | |
| 5 kg | 5510 0110 4001 | |
| 50 kg | 5510 0110 4005 | |
| Dextran T150 (Mw 150,000 Daltons) | 100 g | 5510 0150 4006 |
| 500 g | 5510 0150 4007 | |
| 5 kg | 5510 0150 4001 | |
| 50 kg | 5510 0150 4005 | |
| Dextran T250 (Mw 250,000 Daltons) | 100 g | 5510 0250 4006 |
| 500 g | 5510 0250 4007 | |
| 5 kg | 5510 0250 4001 | |
| 50 kg | 5510 0250 4005 | |
| Dextran T500 (Mw 500,000 Daltons) | 100 g | 5510 0500 4006 |
| 500 g | 5510 0500 4007 | |
| 5 kg | 5510 0500 4001 | |
| 50 kg | 5510 0500 4005 | |
| Dextran T2000 (Mw 2,000,000 Daltons) | 100 g | 5510 2000 4006 |
| 500 g | 5510 2000 4007 | |
| 5 kg | 5510 2000 4001 | |
| 50 kg | 5510 2000 4005 | |
| Product | Pack size | Code no. |
|---|---|---|
| * For other quantities please contact us. | ||
| GPC Standards Kit 1 of each GPC standard (10 vials) | 10 x 0.8 g/vial | 5522 0000 0000 |
| GPC Standard 1 (Mw 1,000 Daltons) | 800 mg/vial | 5522 0001 0001 |
| 5.0 g/vial | 5522 0001 0002 | |
| GPC Standard 5 (Mw 5,000 Daltons) | 800 mg/vial | 5522 0005 0001 |
| 5.0 g/vial | 5522 0005 0002 | |
| GPC Standard 12 (Mw 12,000 Daltons) | 800 mg/vial | 5522 0012 0001 |
| 5.0 g/vial | 5522 0012 0002 | |
| GPC Standard 25 (Mw 25,000 Daltons) | 800 mg/vial | 5522 0025 0001 |
| 5.0 g/vial | 5522 0025 0002 | |
| GPC Standard 50 (Mw 50,000 Daltons) | 800 mg/vial | 5522 0050 0001 |
| 5.0 g/vial | 5522 0050 0002 | |
| GPC Standard 80 (Mw 80,000 Daltons) | 800 mg/vial | 5522 0080 0001 |
| 5.0 g/vial | 5522 0080 0002 | |
| GPC Standard 150 (Mw 150,000 Daltons) | 800 mg/vial | 5522 0150 0001 |
| 5.0 g/vial | 5522 0150 0002 | |
| GPC Standard 270 (Mw 270,000 Daltons) | 800 mg/vial | 5522 0270 0001 |
| 5.0 g/vial | 5522 0270 0002 | |
| GPC Standard 410 (Mw 410,000 Daltons) | 800 mg/vial | 5522 0410 0001 |
| 5.0 g/vial | 5522 0410 0002 | |
| GPC Standard 670 (Mw 670,000 Daltons) | 800 mg/vial | 5522 0670 0001 |
| 5.0 g/vial | 5522 0670 0002 | |
Download Dextran Product List
Pharmacosmos' Dextran product list is also available for download as a PDF-document:
To read the PDF-documents Adobe Acrobat Reader must be installed. Download a free version of Adobe Acrobat Reader here.


